Filter solution
To be advanced global resources of filtration solutions.
Consulting
AM Series Line filter & element

AM Series Line filter



Grade V
Pre-filter

Grade A 
Precision filter

Grade B
Super-fine filter

Grade C
Activated Carbon

For the removal of particles about 2μm.

Water separating efficiency: ≥95%

Residual oil content :≤2PPM

Intial differential pressure:0.01MPa

For the removal of particles above 1μm.

Resdual oil content: ≤0.1PPM

Initial differential pressure:0.01MPa

 

For the removal of particles above 0.01μm.

Resdual oil content : ≤0.01PPM

Initial differential pressure: 0.012MPa

 


For the removal of oil vapor and hydrocarbon.

Resdual oil content : ≤0.003PPM

Intial differential pressure: 0.02MPa

Element change: After runs 10000h

   Model  

Flow rate
m3/min

Inlet/Outlet
Connection

Dia. mm

Height
mm

Weight
KGS

Element
P/N

Element
QTY

Cylinder Material
 AM0060  1  Rp 1/2  89 231  0.95  M 010  1  Alloy Aluminum
 AM0090  1.5  Rp 3/4  89 231  1.15  M 015  1  Alloy Aluminum
 AM0216  3.6  Rp 1  120 299  2.75  M 036  1  Alloy Aluminum
 AM0288  4.8  Rp 1 1/2  120 399  3.25  M 048  1  Alloy Aluminum
 AM0432  7.2  Rp 1 1/2  120 399  3.3  M 072  1  Alloy Aluminum
 AM0522  8.7  Rp 1 1/2  120 399  3.3  M 087  1  Alloy Aluminum
 AM0720  12  Rp 2  160 463  5.9  M 120  1  Alloy Aluminum
 AM0960  16  Rp 2  160 663  9.8  M 160  1  Stainless Steel
 AM1200  20  Rp 2  160  863  13  M 200  1  Stainless Steel
 AM1440  24  Rp 2 1/2  216  660  16.2  M 240  1  Stainless Steel
 AM1920  32  Rp 3  216  750  22  M 320  1  Stainless Steel
 AM2400  40  Rp 3  216  620  25  M 400  1  Stainless Steel

Note: Pls contact us for more details of line filter.